Registered Polarity Practitioner Course, Training & Individual Sessions
The Polarity Wellness Network offers a professional training programme consisting of two parts – the Foundation Course and the Registered Polarity Practitioner course – and takes 40 days of training altogether in a series of intensives. The programme is approved and certified through both the U.K. Polarity Therapy Association and the American Polarity Therapy Association. Our network of centres has been providing high-quality training in Polarity Therapy for the past 35 years. Studying Polarity is an opportunity for personal growth and healing as well as providing a professional training in the healing arts. Over the years we have trained a large number of students to the level of Registered Polarity Practitioner. In addition to Ireland and Wales, our network of centers includes New York, Los Angeles, Zurich and Geneva.
We are excited to be offering a new professional training in Polarity Therapy. This is an opportunity to learn a true healing art, taught by Rex Beynon and Faith Luke-Fennel. They each have been practicing and teaching Polarity Therapy for 30 years and bring a wealth of knowledge and expertise in this field, which will inspire you in your personal and professional healing journey. …Read More
MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday | SSunday |
---|---|---|---|---|---|---|
25November 25, 2024 | 26November 26, 2024 | 27November 27, 2024 | 28November 28, 2024 | 29November 29, 2024 | 30November 30, 2024 | 1December 1, 2024 |
2December 2, 2024 | 3December 3, 2024 | 4December 4, 2024 | 5December 5, 2024 | 6December 6, 2024 | 7December 7, 2024 | 8December 8, 2024 |
9December 9, 2024 | 10December 10, 2024 | 11December 11, 2024 | 12December 12, 2024 | 13December 13, 2024 | 14December 14, 2024 | 15December 15, 2024 |
16December 16, 2024 | 17December 17, 2024 | 18December 18, 2024 | 19December 19, 2024 | 20December 20, 2024 | 21December 21, 2024 | 22December 22, 2024 |
23December 23, 2024 | 24December 24, 2024 | 25December 25, 2024 | 26December 26, 2024 | 27December 27, 2024 | 28December 28, 2024 | 29December 29, 2024 |
30December 30, 2024 | 31December 31, 2024 | 1January 1, 2025 | 2January 2, 2025 | 3January 3, 2025 | 4January 4, 2025 | 5January 5, 2025 |
Copyright © 2024 · Web Design by Harmonik Design · Log in